| Recording sessions | ||
| Early Recordings 1954-1956 | ||
| 1954 Philadelphia Earliest existing recording | ||
| 1956 Atlantic City This is a pirate recording | ||
|
|
||
| Bethlehem 1957-1959 | ||
| 1957 New York First official Nina's recording session | ||
|
|
||
| Colpix 1959-1964 | ||
| 1959 New York First Nina's session with Colpix, LP The Amazing | ||
| 1959 Sep. 12, New York, Concert at Town Hall Nina's debut concert, LP At Town Hall | ||
| 1959 October, New York Rerecording session (LP At Town Hall and singles) | ||
| 1960 Chicago, Lake Meadows Club "Nobody Wants" + "I Love to Love" | ||
| 1960 Jun. 30, Newport, Fifth Newport Jazz Festival LP At Newport | ||
| 1960 Sep. 11, New York, Ed Sullivan Show | ||
| 1961 New York LP Forbidden Fruit | ||
| 1961 New York "Come On Back, Jack" | ||
| 1961 Apr., New York, Village Gate LP At Village Gate | ||
| 1962 New York LP Sings Ellington | ||
| 1963 New York LP With Strings | ||
| 1963 May 12, New York, Carnegie Hall LPs At Carnegie Hall and Folksy Nina | ||
| 1964 New York "Black is the Color" | ||
|
|
||
| Philips 1964-1966 | ||
| 1964, Mar. 21, New York, Carnegie Hall Main LP In Concert | ||
| 1964 Apr. 1-6, New York Main LP In Concert | ||
| 1964, New York Main LP Broadway, Blues, Ballads, Horace Ott orchestra | ||
| 1964, New York Main LP Broadway, Blues, Ballads, Hal Mooney orchestra | ||
| 1965, Washington, Cellar Door | ||
| 1965 Jan. 15, New York Main LP I Put a Spell on You | ||
| 1965 May 19-20, New York Main LP Pastel Blues | ||
| 1965 Sep. 30-Oct. 1, New York Main LP Let It All Out | ||
|
1966, New York LP High Priestess of Soul |
||
|
|
||
| RCA 1966-1974 | ||
| 1966 Dec. 19 - 1967 Jan. 5, New York, RCA Victor's Studio B LP Sings the Blues | ||
| 1967 Jun. 13-29, New York LP Silk and Soul | ||
| 1967 Aug. 25, Berlin Gala for start of the Colour TV in Germany | ||
| 1967 Dec. 20, New York | ||
| 1968 Apr. 7, Westbury, Westbury Music Fair LP 'Nuff Said | ||
| 1968 May 13, New York, RCA Studios Two tracks for LP 'Nuff Said | ||
| 1968 Jun., Rome | ||
| 1968 Jun. 16, Montreux, Second Jazz Festival (never issued) | ||
| 1968 Jun. 24, New York | ||
| 1968 Sep. 16-Oct. 1, New York, RCA Studio B LP And Piano | ||
| 1968, Paris, Olympia? Perhaps 1969 or 1970 | ||
|
1969 Jan. 8-27, New York LP To Love Somebody |
||
| 1969 Mar. 5 Another session for LP To Love Somebody | ||
| 1969 Apr., Germany LP A Very Rare Evening | ||
| 1969, Location unknown | ||
| 1969 Oct. 26, New York Philarmonic Hall LP Black Gold | ||
| 1971 Feb. 2-17, New York, RCA Studio B LP Here Comes the Sun | ||
| 1971, Nov. Fort Dix LP Emergency Ward | ||
| 1974, New York LP It Is Finished | ||
|
|
||
| The European Years 1975 | ||
| 1975, USA | ||
| 1977, Berkeley | ||
| 1978 Jan., Bruxelles, Studio Katy LP Baltimore | ||
| 1980 Jul. 18, Montreal, Place Des Arts CD The Rising Sun Collection | ||
| 1982 Jan., Paris, Studio Davout LP Fodder on my Wings | ||
| 1984 Nov. 17, London, Ronnie Scott's LP Live at Ronnie Scott's | ||
| 1985 Hollywood, Rock Steady Studio LP Nina's Back | ||
| 1985 USA | ||
| 1987 Hollywood, Vine Street Bar and Grill LP and CD Let It Be Me | ||
| 1989 Location unknown Track on CD Iron Man | ||
| 1990 Jul. 13, Montreux CD Madame Nina Simone | ||
| 1990 Aug., London, Mill Recording Studios Track on LP and CD Canto Do Pajé | ||
| 1991 Brussels, Jet Studios Track on LP and CD Eyes on Tomorrow | ||
| 1993 Hollywood LP and CD A Single Woman | ||
|
Comments to Mauro Boscarol |