| Newport, 1960 Jun. 30 Live session at Fifth Newport Jazz Festival | ||
| Bobby Hamilton, drums -- Chris White, bass -- Al Schackman, guitar -- Nina Simone, vocal, piano | ||
| Hide records | ||
|
|
Porgy
Dorothy Fields, Jimmy MacHugh
|
|
| LP 1960 At Newport Colpix CP/CPS 412 [00:08] | ||
| CD 1988 At Newport Official 86014 [06:03] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [05:10] | ||
|
|
Flo Me La
Unknown
|
|
| LP 1960 At Newport Colpix CP/CPS 412 [00:08] | ||
| CD 1988 At Newport Official 86014 [04:53] | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [07:08] | ||
|
|
In the Evening By the Moonlight
Traditional
|
|
| LP 1960 At Newport Colpix CP/CPS 412 [00:10] | ||
| CD 1988 At Newport Official 86014 [05:37] | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [06:11] | ||
|
|
Little Liza Jean
Traditional
|
|
| LP 0000 Golden Hour Of Golden Hour [04:39] | ||
| LP 1960 At Newport Colpix CP/CPS 412 [00:39] | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| CD 1988 At Newport Official 86014 [06:50] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [04:00] | ||
| CD 1991 Nina Royal Collection RC 83138 [02:57] | ||
| CD 1994 Fine and Mellow Broad Music BRCD 035 | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [04:30] | ||
|
|
Nina's Blues
(Instrumental) Nina Simone
|
|
| LP 0000 Golden Hour Of Golden Hour [06:07] | ||
| LP 1960 At Newport Colpix CP/CPS 412 [00:07] | ||
| CD 1988 At Newport Official 86014 [05:10] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [06:07] | ||
| CD 1991 Nina Royal Collection RC 83138 [06:19] | ||
| CD 1994 Fine and Mellow Broad Music BRCD 035 | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [06:07] | ||
|
|
I Loves You Porgy
Ira Gershwin, DuBose Heyward, George Gershwin
|
|
| LP 0000 Golden Hour Of Golden Hour [05:08] | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [04:06] | ||
|
|
Trouble in the Mind
Richard Jones
|
|
| LP 0000 Golden Hour Of Golden Hour [03:58] | ||
| LP 1960 At Newport Colpix CP/CPS 412 [00:38] | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| CD 1988 At Newport Official 86014 [06:20] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [05:32] | ||
|
|
You'd Be So Nice To Come Home To
Cole Porter
|
|
| LP 1960 At Newport Colpix CP/CPS 412 [00:20] | ||
| CD 1988 At Newport Official 86014 [05:40] | ||
| CD 1998 At Newport, Village and Elsewhere West Side WESD 210 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [05:40] | ||
| Produced by Stu Phillips. All tracks are published on LP At Newport. |
||
Comments to Mauro Boscarol |
||