| New York, 1957 Studio session | ||
| Al "Tootie" Heath, drums -- Jimmy Bond, bass -- Nina Simone, vocal, piano | ||
| Hide records | ||
|
|
African Mailman
(Instrumental) Unknown
|
|
| SI 0000 Don't Smoke in Bed-African Mailman Bethlehem | ||
| LP 1959 And Her Friends Bethlehem BCP 6041 [03:04] | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:06] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:10] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:09] | ||
| CD 1994 And Her Friends Zyx BET 6020-2 [03:04] | ||
|
|
Central Park Blues
(Instrumental) Nina Simone
|
|
| LP 0000 Original Bethlehem [03:05] | ||
| SI 0000 Mood Indigo-Central Park Blues Bethlehem | ||
| LP 0000 Finest Of Bethlehem [03:05] | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:05] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:04] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:05] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:05] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:05] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:05] | ||
|
|
Don't Smoke in Bed
Willard Robison
-- no bass, no drums
|
|
| LP 0000 Original Bethlehem [03:09] | ||
| LP 0000 Finest Of Bethlehem [03:09] | ||
| SI 0000 Don't Smoke in Bed-African Mailman Bethlehem | ||
| EP 0000 I Loves You Porgy-Love Me or Leave Me-Don't Smoke Bethlehem 134 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:09] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:09] | ||
| CD 1990 The Entertainers The Entertainers CD 0266 [03:09] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:09] | ||
| CD 1993 Nina Simone Koch Präsent CD399532B3 [03:09] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:11] | ||
| CD 1993 My Baby Just Cares For Me Legend WZ 90091 [03:09] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:09] | ||
|
|
For All We Know
Coots, Lewis
|
|
| SI 0000 For All We Know-Good Bait Bethlehem 11087 | ||
| LP 1959 And Her Friends Bethlehem BCP 6041 [03:58] | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:58] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:52] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [04:00] | ||
| CD 1993 The Great Goldies GLD 63134 [00:58] | ||
| CD 1994 And Her Friends Zyx BET 6020-2 [03:58] | ||
|
|
Good Bait
(Instrumental) Tadd Dameron, Count Basie
|
|
| LP 0000 Original Bethlehem [03:25] | ||
| LP 0000 Finest Of Bethlehem [03:25] | ||
| SI 0000 For All We Know-Good Bait Bethlehem 11087 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:25] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [05:26] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [05:25] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:27] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:25] | ||
|
|
He Needs Me
Arthur Hamilton
|
|
| LP 0000 Finest Of Bethlehem [02:26] | ||
| LP 0000 Original Bethlehem [02:26] | ||
| SI 0000 Little Girl Blue-He Needs Me Bethlehem | ||
| SI 0000 My Baby Just Cares For Me-He Needs Me Bethlehem 03031 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [02:26] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [02:27] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [02:27] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:29] | ||
| CD 1993 The Great Goldies GLD 63134 [00:28] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [02:26] | ||
|
|
He's Got the Whole World in His Hand
Traditional
|
|
| LP 1959 And Her Friends Bethlehem BCP 6041 [03:09] | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:07] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:09] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:09] | ||
| CD 1994 And Her Friends Zyx BET 6020-2 [03:09] | ||
|
|
Little Girl Blue
Richard Rodgers, Lorenz Hart
-- no drums
|
|
| LP 0000 Original Bethlehem [04:12] | ||
| LP 0000 Finest Of Bethlehem [04:12] | ||
| SI 0000 Little Girl Blue-He Needs Me Bethlehem | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [04:12] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [04:16] | ||
| CD 1990 The Entertainers The Entertainers CD 0266 [04:16] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [04:16] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:17] | ||
| CD 1993 Nina Simone Koch Präsent CD399532B3 [04:16] | ||
| CD 1993 The Great Goldies GLD 63134 [00:16] | ||
| CD 1993 My Baby Just Cares For Me Legend WZ 90091 [04:16] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [04:12] | ||
|
|
Love Me or Leave Me
Walter Donaldson, Gus Kahn
|
|
| LP 0000 Finest Of Bethlehem [03:18] | ||
| LP 0000 Original Bethlehem [03:18] | ||
| EP 0000 I Loves You Porgy-Love Me or Leave Me-Don't Smoke Bethlehem 134 | ||
| SI 0000 Porgy-Love Me or Leave Me Bethlehem 11021 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:18] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:20] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:20] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:22] | ||
| CD 1993 The Great Goldies GLD 63134 [00:20] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:18] | ||
|
|
Mood Indigo
Barney Bigard, Duke Ellington, Irving Mills
|
|
| LP 0000 Original Bethlehem [04:00] | ||
| SI 0000 Mood Indigo-Central Park Blues Bethlehem | ||
| LP 0000 Finest Of Bethlehem [04:00] | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [04:00] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:59] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [04:01] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:02] | ||
| CD 1993 The Great Goldies GLD 63134 [00:01] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [04:00] | ||
|
|
My Baby Just Cares for Me
Gus Kahn, Walter Donaldson
|
|
| LP 0000 Finest Of Bethlehem [03:33] | ||
| SI 0000 My Baby Just Cares For Me-He Needs Me Bethlehem 03031 | ||
| LP 0000 Original Bethlehem [03:33] | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:33] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:01] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:35] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:36] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:37] | ||
| CD 1993 The Great Goldies GLD 63134 [00:38] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:33] | ||
|
|
My Baby Just Cares for Me
Gus Kahn, Walter Donaldson
-- Extended version
|
|
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 | ||
|
|
Plain Gold Ring
Earl S. Burroughs
|
|
| LP 0000 Original Bethlehem [03:50] | ||
| LP 0000 Finest Of Bethlehem [03:50] | ||
| SI 0000 Plain Gold Ring-You'll Never Walk Alone Bethlehem 11088 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:50] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:50] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:54] | ||
| CD 1993 The Great Goldies GLD 63134 [00:52] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:50] | ||
|
|
I Loves You Porgy
Ira Gershwin, DuBose Heyward, George Gershwin
|
|
| LP 0000 Original Bethlehem [04:03] | ||
| LP 0000 Finest Of Bethlehem [04:03] | ||
| EP 0000 I Loves You Porgy-Love Me or Leave Me-Don't Smoke Bethlehem 134 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [04:03] | ||
| LP 1959 And Her Friends Bethlehem BCP 6041 [04:06] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [04:08] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [04:08] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [04:03] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:10] | ||
| CD 1993 The Great Goldies GLD 63134 [00:08] | ||
| CD 1994 And Her Friends Zyx BET 6020-2 [04:06] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [04:03] | ||
|
|
You'll Never Walk Alone
Richard Rodgers, Oscar Hammerstein II
-- no vocal
|
|
| LP 0000 Finest Of Bethlehem [03:58] | ||
| LP 0000 Original Bethlehem [03:58] | ||
| SI 0000 Plain Gold Ring-You'll Never Walk Alone Bethlehem 11088 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [03:58] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [03:44] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [03:58] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [00:46] | ||
| CD 1993 The Great Goldies GLD 63134 [00:44] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [03:58] | ||
| In 1957 Sid Nathan, owner of the New York based Bethlehem Records, offered Nina recording some tracks. In the recording session, happened perhaps in December 1957, Nina recorded 14 tracks in 14 hours. Eleven tracks are on the first LP Little Girl Blue published in the middle of 1958. Two tracks, "I Loves You Porgy" and "He Needs Me" were also published as single in the Summer of the same year, reaching the 13th place on R&B charts. In the beginning of 1959 Nina signed with Colpix (Colombia Pictures Records) and started the recording sessions. Before the publication of the first Colpix album, Bethlehem released And Her Friends that included the three tracks not yet published, plus "I Loves You Porgy", as well as four other tracks by Chris Connor and four others by Carmen McRae. "I went into the studio and recorded my songs exactly as I always played them, so when you listen to that Bethlehem album you're hearing the songs played as they were at the Midtown Bar. The only difference is that you don't get to hear the improvisations that I wove around those numbers in my live set. "I Loves You, Porgy" was the song I sang for Ted; "For All We Know" was my usual closing number; "You'll Never Walk Alone" and "He's Got the Whole World in His Hands" I'd sung all my life; and "Plain Gold Ring" was a song I learned from the harpist Kitty White. I made up the arrangement of "Little Girl Blue" and "Good King Wenceslas" one night at the Midtown. I learned "He Needs Me" from Peggy Lee. "African Mailman" was made up on the spot in the studio and recorded in one take. "Central Park Blues" was the same; I called it that because we'd just been out into Central Park to shoot publicity photos for the album cover." (From Nina's autobiography.) |
||
Comments to Mauro Boscarol |
||