| New York, 1959 Oct. Studio session | ||
| Al "Tootie" Heath, drums -- Jimmy Bond, bass -- Nina Simone, vocal, piano | ||
| Hide records | ||
|
|
Cotton Eyed Joe
Traditional
|
|
| LP 0000 Golden Hour Of Golden Hour [02:51] | ||
| LP 1959 At Town Hall Colpix CP/SCP 409 [02:51] | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| CD 1988 At Town Hall Green Line CDGLL 114 [02:51] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
|
|
Exactly Like You
Dorothy Fields, Jimmy MacHugh
|
|
| LP 1959 At Town Hall Colpix CP/SCP 409 [03:06] | ||
| CD 1988 At Town Hall Green Line CDGLL 114 [03:06] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
|
|
Nobody Knows You When You're Down And Out
Jimmy Cox
|
|
| Never issued, as far as I know | ||
|
|
Since My Love Has Gone
Wasserman, Aaron Neville
|
|
| CD 1990 The Entertainers The Entertainers CD 0266 [03:57] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [03:58] | ||
| CD 1993 My Baby Just Cares For Me Legend WZ 90091 [03:57] | ||
| CD 1993 Nina Simone Koch Präsent CD399532B3 [03:57] | ||
| CD 1993 Something To Live For Drive CD 3534 [00:55] | ||
| CD 1994 The Tomato Collection Tomato R2 71712 [03:52] | ||
|
|
The Other Woman
Jesse Mae Robinson
|
|
| LP 0000 Golden Hour Of Golden Hour [02:55] | ||
| LP 1959 At Town Hall Colpix CP/SCP 409 [02:52] | ||
| CD 1988 At Town Hall Green Line CDGLL 114 [02:52] | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [03:01] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
|
|
Wild Is the Wind
Dimitri Tiomkin, Ned Washington
|
|
| LP 1959 At Town Hall Colpix CP/SCP 409 [03:22] | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1988 At Town Hall Green Line CDGLL 114 [03:22] | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [03:25] | ||
| In this session some tracks of the Town Hall concert were rerecorded and published on At Town Hall. "Since my Love Has Gone" was released as single on Colpix 151 and "Nobody Knows You" was released as single on Colpix 158 in the late summer of 1960 and made the R&B top 30. |
||
Comments to Mauro Boscarol |
||