| New York, 1961 Studio session | ||
| Bobby Hamilton, drums -- Chris White, bass -- Al Schackman, guitar -- Nina Simone, vocal, piano | ||
| Hide records | ||
|
|
Forbidden Fruit
Oscar Brown jr
|
|
| LP 0000 Golden Hour Of Golden Hour [03:48] | ||
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [03:51] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [03:45] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Gin House Blues
Fletcher Henderson, Henry Troy
|
|
| LP 0000 Golden Hour Of Golden Hour [03:05] | ||
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [03:05] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [03:01] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
I'll Look Around
Cross, Cory
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [05:00] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
I Love To Love
Baker, Hayton
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [03:21] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Just Say I Love Him
Val, Dale, Kalmanoff, Ward, Enzo Fusco, Rodolfo Falvo
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [06:32] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Memphis in June
Paul Francis Webster, Hoagy Carmichael
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [02:35] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
No Good Man
Dan Fisher, Irene Higginbotham, Sammy Gallop
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [03:37] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Rags And Old Iron
Norman Curtis, Oscar Brown jr
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1963 Nina's Choice Colpix CP/SCP 443 | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [04:07] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Where Can I Go Without You
Peggy Lee, Victor Young
|
|
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [02:49] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
|
|
Work Song
Oscar Brown jr, Nat Adderley
|
|
| LP 0000 Golden Hour Of Golden Hour [02:35] | ||
| LP 1961 Forbidden Fruit Colpix CP/SCP 419 | ||
| LP 1969 Nina Simone Marble Arch MAL 895 | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [02:36] | ||
| CD 1996 Anthology, The Colpix Years Rhino R2 72567 | ||
| CD 1998 Forbidden Fruit + At Newport Collectables [02:31] | ||
| CD 1999 Forbidden Fruit+Sings Ellington+Folksy Nina West Side WESD 225 | ||
| Produced by Cal Lampley. All tracks are published on the LP Forbidden Fruit. "Gin House Blues" also on single Colpix 608. |
||
Comments to Mauro Boscarol |
||