| New York, 1964 Mar. 21 Live session at Carnegie Hall | ||
| Bobby Hamilton, drums -- Lisle Atkinson, bass -- Rudy Stevenson, guitar, flute -- Nina Simone, vocal, piano | ||
| Hide records | ||
|
|
Chilly Winds Don't Blow
H. Krasnow, B. Lovelock
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:01] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:02] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [04:01] | ||
|
|
Don't Smoke in Bed
Willard Robison
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [05:25] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [05:25] | ||
| CD 1991 Moon of Alabama Jazz Door JD1214 [00:30] | ||
| CD 1994 Feeling Good Mercury 522 747-2 | ||
| CD 1995 After Hours Verve 526 702-2 [05:24] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [05:26] | ||
|
|
Go Limp
Alex Comfort, Nina Simone
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [06:58] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [06:58] | ||
| CD 1991 Moon of Alabama Jazz Door JD1214 [00:08] | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 [06:59] | ||
|
|
Images
Nina Simone, Waring Cuney
-- vocal unaccompanied
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:51] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:51] | ||
| CD 1993 Autour de Minuit Verve 518 165-2 [02:51] | ||
| CD 1995 After Hours Verve 526 702-2 [02:50] | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 [02:50] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [02:53] | ||
|
|
Mississippi Goddam
Nina Simone
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [04:52] | ||
| LP 1969 Best Of Philips [04:52] | ||
| CD 1988 Don't Let Me Be Misunderstood Mercury 834 308-2 [04:52] | ||
| CD 1990 Best Of Philips 822 846-2 [04:52] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [04:52] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:52] | ||
| CD 1994 Feeling Good Mercury 522 747-2 | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 [04:59] | ||
|
|
Old Jim Crow
Ron Vander Groef, Jackie Alper, Nina Simone
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [02:38] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [02:38] | ||
| CD 1991 Moon of Alabama Jazz Door JD1214 [00:37] | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 [02:37] | ||
|
|
Pirate Jenny
Bertolt Brecht, Kurt Weill
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [06:36] | ||
| LP 1969 Best Of Philips [06:39] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [06:36] | ||
| CD 1990 Best Of Philips 822 846-2 [06:39] | ||
| CD 1991 Moon of Alabama Jazz Door JD1214 [00:40] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:36] | ||
|
|
Plain Gold Ring
Earl S. Burroughs
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [06:17] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [06:17] | ||
|
|
I Loves You Porgy
Ira Gershwin, DuBose Heyward, George Gershwin
|
|
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [02:30] | ||
| LP 1969 Best Of Philips [02:31] | ||
| CD 1988 Don't Let Me Be Misunderstood Mercury 834 308-2 [00:29] | ||
| CD 1990 Best Of Philips 822 846-2 [02:31] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [02:30] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:30] | ||
| CD 1995 After Hours Verve 526 702-2 [02:29] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [02:30] | ||
|
|
See-Line Woman
George Bass
|
|
| LP 1964 Broadway-Blues-Ballads Philips (US) PHM 200-148, (E) 652-063 [02:36] | ||
| LP 1969 Best Of Philips [02:36] | ||
| CD 1990 Best Of Philips 822 846-2 [02:36] | ||
| CD 1993 Broadway-Blues-Ballads Verve 518 190-2 [02:36] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:35] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [02:38] | ||
Comments to Mauro Boscarol |
||