| New York, 1964 Apr. 1-6 Studio session | ||
| Nina Simone, piano, vocal -- Rudy Stevenson, guitar, flute -- Lisle Atkinson, bass -- Bobby Hamilton, drums | ||
| Hide records | ||
| 1964 Apr. 1 | ||
|
|
Black Is the Color of My True Love's Hair
Traditional
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:26] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:27] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:26] | ||
| CD 1993 Point of No Return Milan 14302-2 [03:26] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:26] | ||
|
|
The Other Woman
Jesse Mae Robinson
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 | ||
| LP 1969 Best Of Philips [03:02] | ||
| CD 1990 Best Of Philips 822 846-2 [03:02] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [03:02] | ||
| CD 1995 After Hours Verve 526 702-2 [03:02] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [03:05] | ||
|
|
Wild Is the Wind
Dimitri Tiomkin, Ned Washington
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:58] | ||
| LP 1969 Best Of Philips [06:57] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:58] | ||
| CD 1990 Best Of Philips 822 846-2 [06:57] | ||
| CD 1993 Point of No Return Milan 14302-2 [06:57] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:57] | ||
| CD 1995 After Hours Verve 526 702-2 [06:57] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [07:00] | ||
| 1964 Apr. 6 | ||
|
|
Little Girl Blue
Richard Rodgers, Lorenz Hart
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:32] | ||
| CD 1988 Don't Let Me Be Misunderstood Mercury 834 308-2 [02:32] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:32] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:17] | ||
CD 1995 After Hours Verve 526 702-2 [04:18] Unedited version, previously unissued. |
||
|
|
Near To You
W. Harrison
|
|
| CD 1993 Something To Live For Drive CD 3534 [00:25] | ||
|
|
The Thrill Is Gone
Brown, Henderson
|
|
| Never issued, as far as I know | ||
Comments to Mauro Boscarol |
||