| New York, 1965 May 19-20 Studio session | ||
| Bobby Hamilton, drums -- Lisle Atkinson, bass -- Rudy Stevenson, guitar, flute -- Al Shackman, guitar, harmonica -- Nina Simone, vocal, piano | ||
| Hide records | ||
| 1965 May 19 | ||
|
|
Ain't No Use
Rudy Stevenson
|
|
| CD 0000 But Beautiful 290094 [02:46] | ||
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:01] | ||
| CD 1989 In Concert Remember RMB 75011 [00:44] | ||
| CD 1990 Live Zeta ZET 532 [02:41] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [03:01] | ||
| CD 1993 Autour de Minuit Verve 518 165-2 [03:01] | ||
| CD 1994 The Tomato Collection Tomato R2 71712 [02:41] | ||
|
|
Be My Husband
Andy Stroud
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:23] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [03:23] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [03:25] | ||
|
|
End of the Line
Cynthia Medley, John Edmondson
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:55] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:55] | ||
| CD 1995 After Hours Verve 526 702-2 [02:55] | ||
|
|
If I Should Lose You
Leo Robin, Ralph Rainger
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:58] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:59] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:58] | ||
| CD 1995 After Hours Verve 526 702-2 [03:57] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [04:00] | ||
|
|
Nearer Blessed Lord
Traditional
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:31] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [04:31] | ||
|
|
Nobody Knows You When You're Down And Out
Jimmy Cox
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:39] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:39] | ||
|
|
Sinnerman
Traditional
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:19] | ||
| LP 1969 Best Of Philips [10:19] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:19] | ||
| CD 1990 Best Of Philips 822 846-2 [10:19] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [10:19] | ||
|
|
Strange Fruit
Lewis Allen, Sonny White
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:29] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:30] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [03:29] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:29] | ||
|
|
Tell Me More And More And Then Some More
Billie Holiday
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:08] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:08] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [03:08] | ||
| CD 1995 After Hours Verve 526 702-2 [03:05] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [03:10] | ||
|
|
The Ballad of Hollis Brown
Bob Dylan
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:55] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [04:55] | ||
|
|
Trouble in the Mind
Richard Jones
|
|
| LP 1966 Pastel Blues Philips (US) PHM 200-187, (E) 852-073 [00:41] | ||
| CD 1988 Don't Let Me Be Misunderstood Mercury 834 308-2 [02:41] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:41] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [02:40] | ||
| CD 1993 Autour de Minuit Verve 518 165-2 [02:41] | ||
Comments to Mauro Boscarol |
||