| New York, 1965 Sep. 30-Oct. 1 Studio session | ||
| Bobby Hamilton, drums -- Lisle Atkinson, bass -- Rudy Stevenson, guitar, flute -- Nina Simone, vocal, piano | ||
| Hide records | ||
| 1965 Sep. 30 | ||
|
|
Break Down And Let It All Out
Van McCoy
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:38] | ||
| LP 1969 Best Of Philips [02:37] | ||
| CD 1990 Best Of Philips 822 846-2 [02:37] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:38] | ||
|
|
Chaffeur
Traditional
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:47] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:47] | ||
|
|
Don't Explain
Arthur Herzog jr, Billie Holiday
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:19] | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:20] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [04:19] | ||
| CD 1995 After Hours Verve 526 702-2 [04:19] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [04:21] | ||
|
|
Either Way I Lose
Van McCoy
|
|
| Never issued, as far as I know | ||
|
|
For Myself
Van McCoy
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:06] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:06] | ||
| CD 1995 After Hours Verve 526 702-2 [02:06] | ||
|
|
Four Women
Nina Simone
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:24] | ||
| LP 1969 Best Of Philips [04:24] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:24] | ||
| CD 1990 Best Of Philips 822 846-2 [04:24] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [04:24] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [00:24] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [04:26] | ||
|
|
Lilac Wine
James Shelton
-- vocal unaccompanied
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:15] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:15] | ||
| CD 1995 After Hours Verve 526 702-2 [04:15] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [04:17] | ||
|
|
Love Me or Leave Me
Walter Donaldson, Gus Kahn
-- Standard length version.
|
|
LP 1966 Let It All Out Philips (US) PHM 200-202 [00:05] Only on stereo album. |
||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [04:05] | ||
|
|
Love Me or Leave Me
Walter Donaldson, Gus Kahn
-- Extended version
|
|
LP 1966 Let It All Out Philips (US) PHM 200-202 Only on mono album. |
||
| CD 1993 Jazz Master 17 Verve 518 198-2 [03:05] | ||
|
|
Mood Indigo
Barney Bigard, Duke Ellington, Irving Mills
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [00:26] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:26] | ||
| CD 1994 Feeling Good Mercury 522 747-2 | ||
|
|
That's All I Ask
Horace Ott
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:27] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:27] | ||
| CD 1993 Autour de Minuit Verve 518 165-2 [02:28] | ||
|
|
This Year's Kisses
Irving Berlin
|
|
| LP 1966 Let It All Out Philips (US) PHM 200-202 [00:58] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [02:58] | ||
|
|
What More Can I Say
Horace Ott, W. Brown jr
|
|
| LP 1966 Wild Is The Wind Philips (US) PHM 200-207 [00:50] | ||
| CD 1990 Wild Is The Wind+ High Priestess of Soul Mercury 846 892-2 [00:50] | ||
Comments to Mauro Boscarol |
||