| I Want a Little Sugar in my Bowl | ||
| Nina Simone | ||
|
I want a little sugar in my bowl I want a little sweetness down in my soul I could stand some lovin' Oh so bad Feel so lonely and I feel so sad I want a little steam on my clothes Maybe I could fix things up so they'll go Whatsa matter Daddy Come on, save my soul Drop a little sugar in my bowl I ain't foolin' Drop a little sugar in my bowl Well I want a little sugar in my bowl Well I want a little sweetness down in my soul You been acting strangely I've been told Move me Daddy I want some sugar in my bowl I want a little steam on my clothes Maybe I can fix things up so they'll go Whatsa matter Daddy Come on save my soul Drop a little sugar in my bowl I ain't foolin' Drop some sugar- yeah- in my bowl. |
||
|
|
||
![]() |
Recording session unknown | |
| LP 1971 Best of RCA LSP 4373 [2:31] | ||
| LP 1977 Lamentations Versatile NED 1120 | ||
| LP 1978 Pure Gold/Nina Simone RCA FNL7250 [2:27] | ||
| LP 1982 Artistry of RCA 5193 | ||
| CD 1989 Best Of RCA ND90376 [2:31] | ||
| LP 1989 Laser Plus 22 RCA ND 90324 [2:27] | ||
| CD 1990 Live Zeta ZET 532 [2:21] | ||
| CD 1994 Ne Me Quitte Pas RCA 74321196582 [2:27] | ||
| CD 1994 The Tomato Collection Tomato R2 71712 [2:19] | ||
| CD 1996 Nina Sings Nina (Jazz Master 58) Verve 314 529 867-2 | ||
![]() |
Recording studio session 1966 Dec. 19 - 1967 Jan. 5, New York -- (LP Sings the Blues) | |
| LP 1967 Sings the Blues RCA LPM/LPS 3789 [0:32] | ||
| CD 1991 The Blues Novus 3101-2-N [2:30] | ||
| CD 1993 Sings the Blues RCA BVCJ-1006 [2:32] | ||
| CD 1993 The Essential RCA 66307-2 [0:27] | ||
| CD 1993 Point of No Return Milan 14302-2 [2:31] | ||
| CD 1998 Sugar in my Bowl 1967-1972 RCA [2:30] | ||
![]() |
Recording studio session 1974, New York -- (LP It Is Finished) | |
| LP 1974 It Is Finished RCA [0:50] | ||
| LP 1976 Songs of the Poets RCA [0:01] | ||
| CD 1992 Songs of The Poets Edsel EDCD 347 [0:01] | ||
| CD 1993 It Is Finished RCA BVCJ-1007 (74321-13636-2) [0:50] | ||
![]() |
Recording live session 1975, USA | |
| LP 0000 Portrait of Nina Festival 189 [2:35] | ||
![]() |
Recording live session 1977, Berkeley | |
| Never issued, as far as I known | ||
![]() |
Recording live session 1985, USA | |
| CD 0000 My Baby Just Cares For Me Flash F 2136-2 [3:37] | ||
| CD 0000 Do What You Gotta Do Music Options MO 3031 [3:37] | ||
| CD 1987 Live & Kickin, vol. 1 Esperance 8454 [0:52] | ||
| LP 1987 Live & Kickin [0:52] | ||
| CD 1989 In Concert Remember RMB 75011 [0:39] | ||
| CD 1991 Nina Simone (Rockstar) Rockstar RCK 129 [3:37] | ||
| CD 1993 Porgy Happy Days 2604382 [3:13] | ||
| CD 1993 My Baby Cat Dog 'n' roll DNR 015 [3:37] | ||
| CD 1993 Porgy (De Agostini) De Agostini BLU-CD 3032 [3:37] | ||
![]() |
Recording live session 1987, Hollywood, Vine Street Bar and Grill -- (LP Let It Be Me) | |
| CD 1987 Let It Be Me Verve [3:15] | ||
| LP 1987 Let It Be Me Verve [3:15] | ||
|
Lyrics provided for academic research purposes only. Commercial use is prohibited. Comments to Mauro Boscarol |
||