| Mood Indigo | ||
| (1930) Barney Bigard, Duke Ellington, Irving Mills | ||
|
You ain't never been blue, no, no, no You ain't never been blue Till you've had that mood indigo That feeling goes stealing down to my shoes While I just sit here and sigh Go along blues I always get that mood indigo Since my baby said goodbye And in the evening when the lights are low I'm so lonely I could cry For there's nobody who cares about me I'm just a poor fool that's bluer than blue can be When I get that mood indigo I could lay me down and die You ain't never been blue, no, no, no You ain't never been blue Till you've had that mood indigo That feeling goes stealing down to my shoes While I just sit here and sigh Go along blues |
||
|
|
||
![]() |
Recording session unknown | |
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [4:01] | ||
| CD 1990 The Entertainers The Entertainers CD 0266 [4:00] | ||
| CD 1993 My Baby Just Cares For Me Legend WZ 90091 [4:00] | ||
| CD 1993 Nina Simone Koch Präsent CD399532B3 [4:00] | ||
| CD 1998 My Baby Just Cares for Me Crimson CRIMCD53 | ||
![]() |
Recording studio session 1957, New York -- The very first Nina's recording session (LP Little Girl Blue) | |
| LP 0000 Original Bethlehem [4:00] | ||
| SI 0000 Mood Indigo-Central Park Blues Bethlehem | ||
| LP 0000 Finest Of Bethlehem [4:00] | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [4:00] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [3:59] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [4:01] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [0:02] | ||
| CD 1993 The Great Goldies GLD 63134 [0:01] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [4:00] | ||
![]() |
Recording studio session 1965 Sep. 30-Oct. 1, New York -- (LP Let It All Out) | |
| LP 1966 Let It All Out Philips (US) PHM 200-202 | ||
| CD 1989 Compact Jazz Mercury 838 007-2 [0:26] | ||
| CD 1990 Pastel Blues+ Let It All Out Mercury 846 663-2 [2:26] | ||
| CD 1994 Feeling Good Mercury 522 747-2 | ||
|
Lyrics provided for academic research purposes only. Commercial use is prohibited. Comments to Mauro Boscarol |
||