| I Loves You Porgy | ||
| (1935) Ira Gershwin, DuBose Heyward, George Gershwin | ||
|
I loves you, Porgy, Don't let him take me Don't let him handle me And drive me mad If you can keep me I wanna stay here with you forever And I'll be glad Yes I loves you, Porgy, Don't let him take me Don't let him handle me With his hot hands If you can keep me I wants to stay here with you forever I've got my man I loves you, Porgy, Don't let him take me Don't let him handle me And drive me mad If you can keep me I wanna stay here with you forever I've got my man Someday I know he's coming to call me He's going to handle me and hold me So, it' going to be like dying, Porgy When he calls me But when he comes I know I'll have to go I loves you, Porgy, Don't let him take me Honey, don't let him handle me and drive me mad If you can keep me I wanna stay here with you forever I've got my man |
||
|
|
||
|
From the opera "Porgy and Bess" (1935), founded on the play "Porgy" by Dubose Heyward and Dorothy K. Heyward. Music by George Gershwin (1898-1937), lyrics by Ira Gershwin and DuBose Heyward. |
||
![]() |
Recording session unknown | |
| EP 0000 Since my Love Has Gone-Lovin' Woman-I Loves You Bravo! Records | ||
| LP 1978 Pure Gold/Nina Simone RCA FNL7250 [3:27] | ||
| LP 1989 Laser Plus 22 RCA ND 90324 [3:31] | ||
| CD 1990 The Entertainers The Entertainers CD 0266 [4:08] | ||
| CD 1991 Nina Royal Collection RC 83138 [2:58] | ||
| CD 1993 My Baby Just Cares For Me Legend WZ 90091 [4:08] | ||
| CD 1993 Nina Simone Koch Präsent CD399532B3 [4:08] | ||
| CD 1993 Gold Gold GOLD 042 [4:09] | ||
| CD 1993 Do Nothin' Till You Hear From Me Double Play GRF022 [4:00] | ||
| CD 1994 Ne Me Quitte Pas RCA 74321196582 [3:31] | ||
| CD 1994 Feeling Good Mercury 522 747-2 | ||
| CD 1994 The Tomato Collection Tomato R2 71712 [3:57] | ||
| CD 1998 My Baby Just Cares for Me Crimson CRIMCD53 | ||
![]() |
Recording live session 1954, Philadelphia | |
LP 1971 Gifted & Black Canyon 7705 [3:59] Strings added
|
||
CD 1988 Ne Me Quitte Pas Mode 670030 [4:00] Strings added
|
||
![]() |
Recording studio session 1957, New York -- The very first Nina's recording session (LP Little Girl Blue) | |
| LP 0000 Original Bethlehem [4:03] | ||
| LP 0000 Finest Of Bethlehem [4:03] | ||
| EP 0000 I Loves You Porgy-Love Me or Leave Me-Don't Smoke Bethlehem 134 | ||
| LP 1958 Jazz as Played in an Exclusive Side Street Club Bethlehem BCP 6028 [4:03] | ||
| LP 1959 And Her Friends Bethlehem BCP 6041 [4:06] | ||
| CD 1987 My Baby Just Cares For Me Green Line CDGLL 109 | ||
| CD 1988 My Baby Just Cares For Me Yesterday Gold CD YDG 74620 [4:08] | ||
| CD 1990 51 Great Jazz Performances That's Jazz TJ401 [4:08] | ||
| CD 1992 Little Girl Blue Bethlehem 30042 [4:03] | ||
| CD 1993 Diamond Collection, The Very Best of Nina Simone Arcade 9902137 [0:10] | ||
| CD 1993 The Great Goldies GLD 63134 [0:08] | ||
| CD 1994 And Her Friends Zyx BET 6020-2 [4:06] | ||
| CD 1994 Jazz as Played in an Exclusive Side Street Club Zyx [4:03] | ||
![]() |
Recording live session 1960 Jun. 30, Newport, Fifth Newport Jazz Festival -- (LP At Newport) | |
| LP 0000 Golden Hour Of Golden Hour [5:08] | ||
| CD 1992 The Best Of The Colpix Years Roulette CDP 7985842 [4:06] | ||
![]() |
Recording live session 1960 Sep. 11, New York, Ed Sullivan Show | |
| CD 1995 Sullivan Years/Great Ladies of Jazz TVT [3:47] | ||
![]() |
Recording studio session 1963, New York -- (LP With Strings) | |
| LP 1966 With Strings Colpix CP/SCP 496 | ||
| CD 1993 Something To Live For Drive CD 3534 | ||
| CD 1998 Folksy + With Strings Collectables [4:00] | ||
![]() |
Recording live session 1964 Mar. 21, New York, Carnegie Hall -- First recording session with Philips (LP In Concert) | |
| LP 1964 In Concert Philips (US) PHM 200-135, (E) 652-053 [2:30] | ||
| LP 1969 Best Of Philips [2:31] | ||
| CD 1988 Don't Let Me Be Misunderstood Mercury 834 308-2 [0:29] | ||
| CD 1990 Best Of Philips 822 846-2 [2:31] | ||
| CD 1990 In Concert+I Put A Spell On You Mercury 846543-2 [2:30] | ||
| CD 1993 Jazz Master 17 Verve 518 198-2 [0:30] | ||
| CD 1995 After Hours Verve 526 702-2 [2:29] | ||
| CD 1997 Ultimate Verve 314 539 050-2 [2:30] | ||
![]() |
Recording live session 1968 Apr. 7, Westbury, Westbury Music Fair -- (LP 'Nuff Said) | |
| LP 1968 'Nuff Said RCA LPS 4065/40554 | ||
| CD 1988 Reflections RCA CD 90226 [0:27] | ||
CD 1997 Saga of the Good Life and Hard Times RCA 07863 66997-2 [3:27] Remixed.
|
||
![]() |
Recording live session 1984 Nov. 17, London, Ronnie Scott's | |
| CD 1988 Live at Ronnie Scotts The Collection OR0045 | ||
| CD 1991 Moon of Alabama Jazz Door JD1214 [2:42] | ||
![]() |
Recording live session 1985, USA | |
| CD 1987 Live & Kickin, vol. 1 Esperance 8454 [0:24] | ||
| LP 1987 Live & Kickin [0:24] | ||
| CD 1989 In Concert Remember RMB 75011 [0:01] | ||
| CD 1991 Nina Simone (Rockstar) Rockstar RCK 129 [5:02] | ||
![]() |
Recording studio session 1985, Hollywood, Rock Steady Studio -- (LP Nina's Back) | |
| CD 0000 Do What You Gotta Do Music Options MO 3031 [5:02] | ||
| CD 0000 My Baby Just Cares For Me Flash F 2136-2 [5:02] | ||
| LP 1985 Nina's Back VPI [0:02] | ||
| CD 1988 Nina's Back! Bellaphon 290 07 110 [4:52] | ||
| CD 1993 Porgy (De Agostini) De Agostini BLU-CD 3032 [5:00] | ||
| CD 1993 Private Collection Pilz PILZ448241-2 | ||
| CD 1993 Porgy Happy Days 2604382 [5:02] | ||
| CD 1993 My Baby Cat Dog 'n' roll DNR 015 [5:02] | ||
![]() |
Recording live session 1990 Jul. 13, Montreux | |
| CD 1990 Madame Nina Simone TS RRC 019 | ||
|
Lyrics provided for academic research purposes only. Commercial use is prohibited. Comments to Mauro Boscarol |
||