Acrobat Distiller 5 (Compatibility Acrobat 4) Color Generation
|
Color Management Policy |
|||||||
| Input PostScript | example | Leave color unchanged | Tag everything | Tag only images | Convert to sRGB | ||
| CIEBased | vector | ABC (CalRGB) | internal InD 1.52 RGB object, PCM activated | CalRGB | -> sRGB | ||
| ABC (CalRGB)+ | Illustrator 9.02 RGB object, PCM activated | -> ICC (matching ICC profile if found, else PostScript CSA Profile) | |||||
| DEFG (CalCMYK) | internal InD 1.52 CMYK object, PCM activated | -> ICC (PostScript CSA Profile) | |||||
| DEFG (CalCMYK)+ | Illustrator 9.02 CMYK object, PCM activated | ->ICC (matching ICC profile if found, else PostScript CSA Profile) | |||||
| ABC (Lab) | internal InD 1.52 Lab object, PCM activated | Lab | |||||
| raster | ABC (CalRGB) | Photoshop 5 RGB image, PCM activated | CalRGB* | -> sRGB | |||
| ABC (CalRGB)+ | Photoshop 6 RGB image, PCM activated | ->ICC* | |||||
| DEFG (CalCMYK) | Photoshop 5 CMYK image, PCM activated |
-> ICC |
|||||
| DEFG (CalCMYK)+ | Photoshop 6 CMYK image, PCM activated | ->ICC | |||||
| ABC (Lab) | Photoshop 5 or 6 Lab image, PCM activated |
Lab |
|||||
| Device |
vector |
RGB or CMYK | internal InD 1.52 RGB or CMYK object, PCM deactivated | Device | ICC working space assigned | Device | sRGB assigned |
| Gray | |||||||
| raster | RGB or CMYK | Photoshop 5 or 6 RGB or CMYK object, PCM deactivated | sRGB assigned | ||||
| Gray | Device | ||||||
| Special | DeviceN | DeviceN | |||||
+ means CSA created from ICC profile, with keys (creation date, rendering intent, description, color space, copyright)