boscarol.com

Riepilogo per il periodo: Maggio 2008 - Siti
Generato 01-Jun-2008 10:16 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

218166    18.80%    190323  22.34%   7322268  24.01%       127   0.09%  telecomitalia.it
58292      5.02%     32739   3.84%   2584346   8.47%         1   0.00%  yahoo.net
47107      4.06%     41538   4.88%   2122627   6.96%       313   0.22%  fastwebnet.it
27474      2.37%     24305   2.85%    996531   3.27%       408   0.29%  fastres.net
27222      2.35%     23640   2.78%    856223   2.81%       384   0.27%  tiscali.it
13481      1.16%     13316   1.56%    132090   0.43%       165   0.12%  iol.it
13035      1.12%     11909   1.40%    352013   1.15%       362   0.25%  tele2.it
11656      1.00%     10574   1.24%    342782   1.12%       336   0.24%  net24.it
11607      1.00%      2027   0.24%     58325   0.19%        84   0.06%  gaoland.net
8920       0.77%      7724   0.91%    162285   0.53%       405   0.28%  comcast.net
8714       0.75%      4022   0.47%     32282   0.11%       335   0.23%  theplanet.com
8057       0.69%      4290   0.50%    192302   0.63%       194   0.14%  proxad.net
7066       0.61%      6579   0.77%    162727   0.53%        37   0.03%  yandex.ru
6844       0.59%      5135   0.60%     73109   0.24%       376   0.26%  co.uk
6570       0.57%      5938   0.70%    254682   0.83%       181   0.13%  albacom.net
6219       0.54%      5019   0.59%    159219   0.52%       294   0.21%  rima-tde.net
6183       0.53%       110   0.01%     11621   0.04%        32   0.02%  netvigator.com
6136       0.53%      2377   0.28%     44885   0.15%       322   0.23%  msn.com
6037       0.52%      5207   0.61%    178690   0.59%       212   0.15%  libero.it
5971       0.51%      5910   0.69%     32896   0.11%       299   0.21%  fti.net
5855       0.50%      3314   0.39%     41568   0.14%       390   0.27%  com.br
5147       0.44%      4723   0.55%     59837   0.20%       369   0.26%  rr.com
5061       0.44%      2377   0.28%    357413   1.17%       324   0.23%  googlebot.com
4877       0.42%      4166   0.49%     87907   0.29%       172   0.12%  t-dialin.net
3858       0.33%      3772   0.44%     33907   0.11%       227   0.16%  btcentralplus.com
3856       0.33%      3254   0.38%    113283   0.37%       173   0.12%  eutelia.it
3828       0.33%      3554   0.42%     68192   0.22%       303   0.21%  verizon.net
3602       0.31%      3158   0.37%     52808   0.17%       226   0.16%  wanadoo.fr
3424       0.30%      3298   0.39%     42464   0.14%       274   0.19%  live.com
3355       0.29%      2155   0.25%     26432   0.09%       181   0.13%  net.br
3196       0.28%      2047   0.24%     20362   0.07%       332   0.23%  ne.jp
3188       0.27%      3061   0.36%    133225   0.44%       138   0.10%  ngi.it
3170       0.27%       462   0.05%     13647   0.04%       312   0.22%  privatedns.com
2892       0.25%       859   0.10%      8060   0.03%       333   0.23%  ev1servers.net
2739       0.24%      2503   0.29%     62002   0.20%        94   0.07%  bluewin.ch
2618       0.23%      2303   0.27%     29715   0.10%       161   0.11%  ntl.com
2587       0.22%      2415   0.28%     45179   0.15%       108   0.08%  ono.com
2485       0.21%      1480   0.17%    206278   0.68%       401   0.28%  phx.gbl
2476       0.21%       318   0.04%     13672   0.04%       137   0.10%  rdsnet.ro
2463       0.21%      1370   0.16%     26118   0.09%       197   0.14%  tpnet.pl
2347       0.20%      1494   0.18%     16047   0.05%       223   0.16%  com.au
2321       0.20%      2274   0.27%     12245   0.04%       182   0.13%  searchme.com
2237       0.19%      2235   0.26%     20838   0.07%       240   0.17%  digiweb.ie
2226       0.19%      1914   0.22%     69868   0.23%       149   0.10%  com.mx
2131       0.18%      1962   0.23%     49959   0.16%       241   0.17%  cox.net
2126       0.18%      1818   0.21%     24474   0.08%       198   0.14%  sbcglobal.net
2047       0.18%      1939   0.23%     38706   0.13%         7   0.00%  unipg.it
1967       0.17%      1967   0.23%     18274   0.06%       186   0.13%  bloglines.com
1920       0.17%      1692   0.20%     20199   0.07%       166   0.12%  net.au
1813       0.16%      1362   0.16%     13051   0.04%       154   0.11%  bell.ca
1792       0.15%      1711   0.20%     84080   0.28%        77   0.05%  mclink.it
1773       0.15%       793   0.09%      3883   0.01%       146   0.10%  ikexpress.com
1722       0.15%      1652   0.19%     13036   0.04%       251   0.18%  aol.com
1717       0.15%      1450   0.17%     45925   0.15%       165   0.12%  com.ar
1672       0.14%       228   0.03%      5163   0.02%       138   0.10%  vserver.de
1604       0.14%      1221   0.14%     17721   0.06%       100   0.07%  as9105.com
1565       0.13%       730   0.09%      3648   0.01%       185   0.13%  onlinehome-server.info
1553       0.13%       521   0.06%      4105   0.01%       248   0.17%  agava.net
1466       0.13%       297   0.03%      4203   0.01%       130   0.09%  progreso.pl
1391       0.12%       482   0.06%      3573   0.01%       158   0.11%  lunarpages.com
1368       0.12%      1326   0.16%     21656   0.07%        73   0.05%  arcor-ip.net
1335       0.12%         3   0.00%      4756   0.02%       209   0.15%  d-n-s.ws
1321       0.11%       794   0.09%     21140   0.07%        60   0.04%  alicedsl.de
1319       0.11%       724   0.08%      2326   0.01%       189   0.13%  mbox.kz
1312       0.11%      1202   0.14%    512340   1.68%       106   0.07%  amazonaws.com
1303       0.11%       227   0.03%      3858   0.01%        55   0.04%  surf-town.net
1256       0.11%       682   0.08%     12782   0.04%       106   0.07%  t-ipconnect.de
1231       0.11%       179   0.02%      3766   0.01%       113   0.08%  nts-online.net
1225       0.11%       994   0.12%     22155   0.07%       243   0.17%  exabot.com
1208       0.10%       390   0.05%      3116   0.01%       135   0.09%  1blu.de
1207       0.10%       425   0.05%      3066   0.01%       161   0.11%  011.dk
1203       0.10%      1037   0.12%     51613   0.17%       149   0.10%  bellsouth.net
1203       0.10%       679   0.08%      2133   0.01%       133   0.09%  singlehop.net
1195       0.10%       800   0.09%      1664   0.01%        63   0.04%  gemenii.ro
1178       0.10%       698   0.08%      5138   0.02%       132   0.09%  ltdomains.com
1166       0.10%       498   0.06%      9296   0.03%       127   0.09%  keymachine.de
1163       0.10%       921   0.11%     26243   0.09%        91   0.06%  chello.nl
1143       0.10%       598   0.07%      5626   0.02%       169   0.12%  hinet.net
1127       0.10%      1094   0.13%     19324   0.06%       120   0.08%  rogers.com
1121       0.10%       995   0.12%     49786   0.16%       136   0.10%  optonline.net
1120       0.10%      1120   0.13%     18872   0.06%        66   0.05%  cirtexhosting.com
1069       0.09%       980   0.12%     17164   0.06%        53   0.04%  hispeed.ch
1049       0.09%        36   0.00%      3568   0.01%       107   0.07%  hosting-concepts.nl
1040       0.09%       574   0.07%    102916   0.34%        29   0.02%  polimi.it
1039       0.09%       927   0.11%     10188   0.03%        92   0.06%  pacbell.net
1033       0.09%       742   0.09%      9155   0.03%       118   0.08%  co.nz
1032       0.09%       868   0.10%       873   0.00%        80   0.06%  safesecureweb.com
1018       0.09%       865   0.10%     36454   0.12%        34   0.02%  unibo.it
1000       0.09%       277   0.03%    197430   0.65%        13   0.01%  uniurb.it
994        0.09%       988   0.12%       359   0.00%       107   0.07%  nicservers.com
982        0.08%       160   0.02%      2990   0.01%       100   0.07%  pureserver.info
960        0.08%       927   0.11%     15017   0.05%        64   0.04%  belgacom.be
943        0.08%       744   0.09%     27726   0.09%        74   0.05%  net.ar
930        0.08%       539   0.06%      1561   0.01%       102   0.07%  bilnetbilisim.com
929        0.08%       861   0.10%      8455   0.03%       131   0.09%  charter.com
912        0.08%       564   0.07%     32555   0.11%        54   0.04%  net.co
899        0.08%       593   0.07%     60542   0.20%        21   0.01%  unito.it
892        0.08%       883   0.10%      8916   0.03%        60   0.04%  ac.uk
892        0.08%       840   0.10%     28432   0.09%       169   0.12%  scnet.net
885        0.08%       259   0.03%      2440   0.01%       130   0.09%  leaseweb.com
882        0.08%       781   0.09%     12028   0.04%        51   0.04%  embarqhsd.net
881        0.08%       877   0.10%       313   0.00%        51   0.04%  cravemoor.com
843        0.07%       843   0.10%     14305   0.05%        76   0.05%  serverquality.com
837        0.07%       807   0.09%      8937   0.03%        83   0.06%  sky.com
836        0.07%        35   0.00%      2879   0.01%        44   0.03%  bluehost.com
835        0.07%       820   0.10%     11153   0.04%       106   0.07%  qwest.net
833        0.07%       713   0.08%     49985   0.16%        25   0.02%  rai.it
790        0.07%       641   0.08%     21065   0.07%        24   0.02%  bkom.it
787        0.07%       308   0.04%      3230   0.01%        87   0.06%  intergenia.de
785        0.07%       723   0.08%     10337   0.03%        52   0.04%  ovh.net
779        0.07%       170   0.02%      3994   0.01%        99   0.07%  net.tw
775        0.07%       543   0.06%      1636   0.01%       111   0.08%  onlinehome-server.com
774        0.07%         0   0.00%      2726   0.01%        50   0.03%  plusserver.de
760        0.07%       709   0.08%       479   0.00%       100   0.07%  intalev.ru
757        0.07%       666   0.08%      5718   0.02%       113   0.08%  shawcable.net
755        0.07%       442   0.05%      5521   0.02%        70   0.05%  bredbandsbolaget.se
747        0.06%       517   0.06%      6976   0.02%        83   0.06%  in-addr.arpa
741        0.06%       607   0.07%      4391   0.01%       133   0.09%  co.za
733        0.06%         2   0.00%      2622   0.01%        46   0.03%  getgame.ca
732        0.06%       150   0.02%      2095   0.01%        95   0.07%  indigoweb.be
732        0.06%       589   0.07%       705   0.00%        45   0.03%  mavenfrance3.com
728        0.06%       336   0.04%      3375   0.01%        70   0.05%  seflow.net
727        0.06%       351   0.04%      2175   0.01%        68   0.05%  abac.net
726        0.06%       573   0.07%     31009   0.10%        21   0.01%  elisa-laajakaista.fi
720        0.06%       713   0.08%      7312   0.02%        89   0.06%  ask.com
714        0.06%         0   0.00%      2514   0.01%        54   0.04%  kinexus.net
709        0.06%       401   0.05%      3212   0.01%        26   0.02%  club-internet.fr
707        0.06%        11   0.00%       642   0.00%       666   0.47%  tailrank.com
696        0.06%       667   0.08%     24607   0.08%        26   0.02%  ticino.com
690        0.06%       113   0.01%      2070   0.01%        64   0.04%  kundenserver42.de
683        0.06%       594   0.07%       611   0.00%        40   0.03%  edu.co
681        0.06%       544   0.06%     10991   0.04%        39   0.03%  atlanet.it
674        0.06%       188   0.02%      1828   0.01%       133   0.09%  hc.ru
673        0.06%       396   0.05%      4167   0.01%        53   0.04%  covad.net
669        0.06%       598   0.07%      2191   0.01%        83   0.06%  net.in
662        0.06%       372   0.04%      1205   0.00%        69   0.05%  svs-5.ru
657        0.06%       475   0.06%     12886   0.04%       101   0.07%  net.tr
654        0.06%        37   0.00%      2176   0.01%        84   0.06%  doteddiehosting.com
654        0.06%       174   0.02%      1808   0.01%        91   0.06%  knquadrat.de
644        0.06%       179   0.02%      1715   0.01%       114   0.08%  kgix.net
641        0.06%       156   0.02%      2047   0.01%        72   0.05%  vtz.net
627        0.05%       582   0.07%      4422   0.01%        41   0.03%  surfer.at
623        0.05%       202   0.02%      1605   0.01%        37   0.03%  united-hoster.com
621        0.05%       357   0.04%      1070   0.00%        99   0.07%  edu.tw
616        0.05%         0   0.00%      2166   0.01%       126   0.09%  accentric.net
611        0.05%       430   0.05%       870   0.00%        80   0.06%  startdedicated.com
611        0.05%       413   0.05%     58649   0.19%         6   0.00%  unipr.it
607        0.05%       182   0.02%      1556   0.01%        70   0.05%  smithsinthebay.com
601        0.05%         0   0.00%      2116   0.01%        32   0.02%  webamedida.com
600        0.05%       584   0.07%     24273   0.08%        70   0.05%  aruba.it
596        0.05%       548   0.06%      4942   0.02%        36   0.03%  direct-adsl.nl
596        0.05%       288   0.03%      1180   0.00%        53   0.04%  dnsprincipal.com
593        0.05%       472   0.06%      4160   0.01%        42   0.03%  rcn.com
592        0.05%       567   0.07%     12909   0.04%        23   0.02%  adsl
592        0.05%       463   0.05%      9580   0.03%        13   0.01%  inet.fi
586        0.05%        17   0.00%      2010   0.01%        39   0.03%  b2bi.es
585        0.05%        61   0.01%      1909   0.01%       100   0.07%  ibone.ch
576        0.05%       321   0.04%      1007   0.00%        97   0.07%  infobox.ru
573        0.05%       406   0.05%       726   0.00%        73   0.05%  proservicehosting.com
571        0.05%       512   0.06%      5059   0.02%        18   0.01%  numericable.fr
571        0.05%         0   0.00%      2011   0.01%        25   0.02%  rackscience.net
565        0.05%       261   0.03%      1159   0.00%       102   0.07%  co.in
565        0.05%       363   0.04%      1758   0.01%        76   0.05%  fastwebserver.de
565        0.05%       540   0.06%     13283   0.04%        13   0.01%  uniroma1.it
562        0.05%        31   0.00%      2070   0.01%        55   0.04%  village.it
554        0.05%       431   0.05%     11847   0.04%        55   0.04%  videotron.ca
553        0.05%       553   0.06%      9404   0.03%       104   0.07%  linuxserverheaven.com
553        0.05%       432   0.05%    105355   0.35%        53   0.04%  orange.es
545        0.05%       413   0.05%       606   0.00%        42   0.03%  serverkompetenz.net
544        0.05%       544   0.06%      9231   0.03%        84   0.06%  hostrack.com
544        0.05%       341   0.04%       831   0.00%        92   0.06%  t75.com
536        0.05%         2   0.00%      1881   0.01%        27   0.02%  onnet.ca
533        0.05%       424   0.05%       651   0.00%        71   0.05%  ashrae.net
523        0.05%        12   0.00%      1860   0.01%       102   0.07%  clusterspan.net
523        0.05%       509   0.06%      4951   0.02%        65   0.05%  telenet.be
520        0.04%       445   0.05%      4354   0.01%        42   0.03%  telia.com
518        0.04%         2   0.00%      1828   0.01%        81   0.06%  dotcominvest.com
518        0.04%       485   0.06%      8470   0.03%        35   0.02%  otenet.gr
509        0.04%       504   0.06%      5258   0.02%        65   0.05%  mindspring.com
507        0.04%         2   0.00%      1791   0.01%        63   0.04%  caracashosting.net
507        0.04%       338   0.04%       711   0.00%        73   0.05%  vacationrentaldirect.com
505        0.04%       354   0.04%       652   0.00%        58   0.04%  webtropia.com
495        0.04%       308   0.04%      1014   0.00%        51   0.04%  propagation.net
494        0.04%       289   0.03%       814   0.00%        88   0.06%  fitfam.com
494        0.04%        10   0.00%      1708   0.01%        30   0.02%  podop.ru
493        0.04%       401   0.05%      6235   0.02%        29   0.02%  cheapnet.it
492        0.04%       394   0.05%     11447   0.04%        44   0.03%  frontiernet.net
491        0.04%         3   0.00%      1717   0.01%        61   0.04%  dockatalyst.net
489        0.04%       157   0.02%      1214   0.00%        98   0.07%  confitecol.com
487        0.04%       238   0.03%      8936   0.03%        70   0.05%  ameritech.net
487        0.04%       170   0.02%      1174   0.00%        57   0.04%  hosteur.com
484        0.04%         0   0.00%      1701   0.01%        83   0.06%  moosejaw.net
483        0.04%       354   0.04%      4443   0.01%        38   0.03%  comhem.se
479        0.04%       474   0.06%       179   0.00%       128   0.09%  online.de
473        0.04%       473   0.06%      3352   0.01%         2   0.00%  uva.nl
471        0.04%        88   0.01%      1794   0.01%        74   0.05%  newvisiondevelopment.com
470        0.04%       419   0.05%      3795   0.01%        35   0.02%  com.sg
468        0.04%         4   0.00%      1785   0.01%        65   0.05%  acashline.com
468        0.04%       262   0.03%       814   0.00%        21   0.01%  altacars.com
467        0.04%       457   0.05%     13505   0.04%       207   0.14%  entireweb.com
464        0.04%        57   0.01%      1722   0.01%        80   0.06%  suempresa.com
464        0.04%       116   0.01%      1297   0.00%        75   0.05%  taxihosting.com
464        0.04%       444   0.05%      4097   0.01%        24   0.02%  telfort.nl
463        0.04%       361   0.04%     30569   0.10%        11   0.01%  unimi.it
456        0.04%        70   0.01%      1383   0.00%        29   0.02%  rivreg.ru
454        0.04%       386   0.05%      9850   0.03%        36   0.03%  or.jp
453        0.04%       453   0.05%      7687   0.03%        83   0.06%  webhostfreaks.com
452        0.04%       439   0.05%     10428   0.03%        59   0.04%  alexa.com
451        0.04%       115   0.01%      1522   0.00%        46   0.03%  servage.net
448        0.04%         3   0.00%      1626   0.01%        26   0.02%  canarytek.net
448        0.04%       432   0.05%      3287   0.01%        68   0.05%  telus.net
442        0.04%       413   0.05%       243   0.00%        67   0.05%  phatservers.com
440        0.04%       394   0.05%     14823   0.05%        15   0.01%  mundo-r.com
435        0.04%        12   0.00%      1725   0.01%        23   0.02%  internetcity.nl
433        0.04%       177   0.02%       958   0.00%        59   0.04%  ispgateway.de
431        0.04%       281   0.03%       953   0.00%        44   0.03%  mynethost.com
423        0.04%       146   0.02%      1082   0.00%        23   0.02%  churchwithoutwalls.org
423        0.04%       127   0.01%      1086   0.00%        27   0.02%  intermakers.com
423        0.04%       248   0.03%      1638   0.01%        45   0.03%  isnet.net
422        0.04%       226   0.03%       767   0.00%       110   0.08%  rahisiweb.com
419        0.04%       160   0.02%     17873   0.06%        58   0.04%  comcastbusiness.net
416        0.04%       252   0.03%       664   0.00%        24   0.02%  host-squad.com
414        0.04%       356   0.04%       324   0.00%        99   0.07%  graphicwebdesign.net
414        0.04%       234   0.03%       876   0.00%        29   0.02%  groupieglam.com
410        0.04%       275   0.03%       569   0.00%        49   0.03%  vipgeek.com
409        0.04%       307   0.04%      3121   0.01%         5   0.00%  freedom2surf.net
409        0.04%       379   0.04%     15244   0.05%        63   0.04%  swbell.net
407        0.04%       322   0.04%      2916   0.01%        34   0.02%  wanadoo.nl
405        0.03%        33   0.00%      1377   0.00%        57   0.04%  hostalia.com
401        0.03%       395   0.05%       155   0.00%        20   0.01%  orbitdesignworks.com
392        0.03%       350   0.04%      8760   0.03%        22   0.02%  csi.it
391        0.03%       391   0.05%      6638   0.02%       107   0.07%  bizarre-host.com
391        0.03%       375   0.04%      4217   0.01%        23   0.02%  suddenlink.net
390        0.03%       384   0.05%      2679   0.01%       110   0.08%  acoon.de
388        0.03%       354   0.04%      6125   0.02%       139   0.10%  host-care.com
382        0.03%       233   0.03%       661   0.00%        62   0.04%  edu.yu
382        0.03%       223   0.03%      1915   0.01%         1   0.00%  netsonic.fi
381        0.03%       378   0.04%      2676   0.01%        32   0.02%  t-com.hr
379        0.03%       131   0.02%      1940   0.01%        50   0.03%  net.il
378        0.03%         5   0.00%      1614   0.01%        83   0.06%  net.ua
372        0.03%       104   0.01%      1047   0.00%        55   0.04%  server4you.de
368        0.03%         2   0.00%      1336   0.00%        31   0.02%  wvthosting.com
362        0.03%       105   0.01%       999   0.00%        49   0.03%  flexihostings.net
361        0.03%       274   0.03%       400   0.00%        52   0.04%  ya.com
360        0.03%       292   0.03%      5020   0.02%        21   0.01%  adslplus.ch
359        0.03%       235   0.03%       514   0.00%        71   0.05%  Unknown
359        0.03%       157   0.02%       879   0.00%        28   0.02%  grouptelecom.net
358        0.03%       110   0.01%       911   0.00%        47   0.03%  genwebserver.com
357        0.03%        42   0.00%      1263   0.00%        53   0.04%  hostmonster.com
356        0.03%         0   0.00%      1254   0.00%        23   0.02%  compufit.at
356        0.03%       106   0.01%       917   0.00%        30   0.02%  hrwebservices.net
355        0.03%        81   0.01%      1173   0.00%        29   0.02%  dedibox.fr
355        0.03%       123   0.01%       859   0.00%        30   0.02%  dnsamon.com
355        0.03%        26   0.00%      1260   0.00%        43   0.03%  toservers.com
354        0.03%       275   0.03%       372   0.00%        31   0.02%  100percentuptimenetwork.com
354        0.03%         0   0.00%      1241   0.00%        83   0.06%  dvwebhost.nl
354        0.03%       341   0.04%      3764   0.01%        28   0.02%  tele.dk
354        0.03%       354   0.04%     12571   0.04%         5   0.00%  unige.it
351        0.03%        18   0.00%      1434   0.00%        17   0.01%  radyolarburada.com
350        0.03%        82   0.01%      1196   0.00%        29   0.02%  xdesign-web.de
349        0.03%       344   0.04%     13228   0.04%        13   0.01%  infracom.it
347        0.03%       305   0.04%      3074   0.01%        36   0.03%  netcabo.pt
346        0.03%        59   0.01%      1031   0.00%        47   0.03%  vidsawa.com
339        0.03%         0   0.00%      1194   0.00%        34   0.02%  cordmagazine.com
338        0.03%       338   0.04%       115   0.00%        57   0.04%  gianlucabaldo.com
338        0.03%       337   0.04%      2451   0.01%        46   0.03%  kavam.net
337        0.03%       333   0.04%      3137   0.01%        33   0.02%  as43234.net
337        0.03%       329   0.04%      7672   0.03%        21   0.01%  kpnqwest.it
337        0.03%        47   0.01%      1037   0.00%        33   0.02%  ticinocom.com
336        0.03%       270   0.03%     10073   0.03%        16   0.01%  bologna.it
335        0.03%        26   0.00%      1097   0.00%        23   0.02%  mein-webperoni.de
331        0.03%       306   0.04%      7594   0.02%        26   0.02%  versatel.nl
329        0.03%       236   0.03%       455   0.00%        51   0.04%  kontrollpanelen.se
329        0.03%       290   0.03%      4956   0.02%        12   0.01%  net.do
327        0.03%       327   0.04%       111   0.00%        15   0.01%  inic.no
327        0.03%       180   0.02%     11483   0.04%         6   0.00%  insean.it
327        0.03%       196   0.02%       528   0.00%        43   0.03%  jpp-equipement.fr
326        0.03%       299   0.04%     23101   0.08%        12   0.01%  comunitel.net
326        0.03%        14   0.00%      1103   0.00%        44   0.03%  mchost.ru
325        0.03%       204   0.02%      2114   0.01%        30   0.02%  telstra.net
324        0.03%         0   0.00%      1141   0.00%        61   0.04%  prospect2010.ru
323        0.03%         7   0.00%      1115   0.00%        37   0.03%  fndns.net
320        0.03%       312   0.04%      3750   0.01%        21   0.01%  chello.pl
319        0.03%       319   0.04%       109   0.00%        33   0.02%  netnation.nl
318        0.03%       301   0.04%       162   0.00%        26   0.02%  dozc.com
317        0.03%       210   0.02%       448   0.00%       114   0.08%  z8.ru
316        0.03%       316   0.04%       108   0.00%        55   0.04%  mont7.com
315        0.03%        86   0.01%       836   0.00%        27   0.02%  kmowebsite.be
315        0.03%       116   0.01%     37025   0.12%         4   0.00%  polito.it
313        0.03%       291   0.03%     12900   0.04%        18   0.01%  intred.it
311        0.03%       291   0.03%      2483   0.01%        13   0.01%  upc.cz
310        0.03%       299   0.04%       140   0.00%        38   0.03%  paritaet-nrw.org
310        0.03%       126   0.01%      1480   0.00%        27   0.02%  tele2.ch
309        0.03%       266   0.03%      6176   0.02%        23   0.02%  centurytel.net
309        0.03%       248   0.03%       299   0.00%        42   0.03%  hostforweb.net
309        0.03%        88   0.01%      3073   0.01%        39   0.03%  net.pl
308        0.03%        87   0.01%       808   0.00%        24   0.02%  toni.hu
306        0.03%       260   0.03%       250   0.00%        79   0.06%  drit.cz
305        0.03%         0   0.00%      1074   0.00%        37   0.03%  dnspower.de
305        0.03%       301   0.04%      4251   0.01%        20   0.01%  planet.nl
304        0.03%       127   0.01%       667   0.00%        51   0.04%  bellator.biz
302        0.03%       228   0.03%      8590   0.03%         7   0.00%  epson-europe.com
302        0.03%        57   0.01%       882   0.00%        20   0.01%  forzando.net
302        0.03%         0   0.00%      1063   0.00%        22   0.02%  internet-webhosting.com
302        0.03%         2   0.00%      1078   0.00%        35   0.02%  mongolmedia.com
302        0.03%       296   0.03%       122   0.00%        14   0.01%  tecsdata.nl
300        0.03%       280   0.03%      5020   0.02%        10   0.01%  cybernet.ch
299        0.03%        94   0.01%       754   0.00%        47   0.03%  bpctrl.de
297        0.03%       223   0.03%      2861   0.01%        15   0.01%  xerox.com
296        0.03%       244   0.03%      2583   0.01%        26   0.02%  bbtec.net
296        0.03%       120   0.01%      1011   0.00%        47   0.03%  hosteurope.de
296        0.03%       287   0.03%      4274   0.01%        19   0.01%  jazztel.es
295        0.03%         0   0.00%      1039   0.00%        22   0.02%  your-host.de
292        0.03%       175   0.02%       472   0.00%        16   0.01%  greatnet.de
290        0.02%       241   0.03%      2053   0.01%         9   0.01%  ad.jp
288        0.02%       128   0.02%       777   0.00%        38   0.03%  kronos.hu
287        0.02%       188   0.02%       413   0.00%        35   0.02%  site5.com
285        0.02%       283   0.03%      2716   0.01%        11   0.01%  brightview.com
284        0.02%        68   0.01%       784   0.00%        33   0.02%  ezyreg.com
284        0.02%        90   0.01%       714   0.00%        87   0.06%  globat.com
284        0.02%        63   0.01%       800   0.00%        21   0.01%  ibchosting.com
283        0.02%       117   0.01%       787   0.00%        48   0.03%  dependit.net
282        0.02%       273   0.03%     20985   0.07%        15   0.01%  cnr.it
282        0.02%       240   0.03%       229   0.00%        44   0.03%  creuza.com
282        0.02%       281   0.03%      2620   0.01%        11   0.01%  ntlworld.ie
282        0.02%       256   0.03%       179   0.00%        49   0.03%  seksklubu.com
281        0.02%       245   0.03%      5496   0.02%        22   0.02%  cantv.net
281        0.02%       134   0.02%       563   0.00%        14   0.01%  dnsireland.com
281        0.02%       252   0.03%       188   0.00%        23   0.02%  seu.ru
281        0.02%       271   0.03%      6572   0.02%        21   0.01%  tiscali.fr
280        0.02%       179   0.02%       417   0.00%        61   0.04%  jalawave.net
278        0.02%       166   0.02%       671   0.00%         6   0.00%  activeby.net
278        0.02%         0   0.00%       979   0.00%        10   0.01%  energy-net.ro
278        0.02%        49   0.01%       823   0.00%        21   0.01%  giga-dns.com
277        0.02%       268   0.03%      2448   0.01%        30   0.02%  home.nl
277        0.02%       102   0.01%       651   0.00%        24   0.02%  mirror-of-time.eu
276        0.02%       229   0.03%      6057   0.02%        30   0.02%  alter.net
276        0.02%        49   0.01%       816   0.00%        36   0.03%  hospedajewebs.com
276        0.02%        14   0.00%      1038   0.00%        48   0.03%  xmission.com
275        0.02%       275   0.03%      2238   0.01%        16   0.01%  mediaways.net
275        0.02%       233   0.03%       224   0.00%        25   0.02%  unicenter.nl
272        0.02%       158   0.02%       455   0.00%        42   0.03%  server.jp
271        0.02%       271   0.03%     10869   0.04%       238   0.17%  kolido.net
271        0.02%       259   0.03%      1785   0.01%        39   0.03%  ntnu.no
269        0.02%         0   0.00%       947   0.00%        29   0.02%  dnshosting.it
265        0.02%        35   0.00%       861   0.00%        44   0.03%  enternet.hu
264        0.02%        56   0.01%       955   0.00%        49   0.03%  ac.kr
264        0.02%       190   0.02%      6978   0.02%        15   0.01%  inetia.pl
263        0.02%       254   0.03%      8673   0.03%         2   0.00%  oce.it
262        0.02%       110   0.01%       573   0.00%        31   0.02%  buy-up.com
261        0.02%        54   0.01%       805   0.00%        42   0.03%  myserverhosts.com
261        0.02%       259   0.03%        95   0.00%        22   0.02%  xon.pl
260        0.02%        31   0.00%       972   0.00%        56   0.04%  co.kr
260        0.02%       257   0.03%      3096   0.01%        11   0.01%  novis.pt
260        0.02%       259   0.03%        92   0.00%        41   0.03%  w3web.de
259        0.02%        84   0.01%       642   0.00%        40   0.03%  candidhosting.com
258        0.02%         2   0.00%       902   0.00%        27   0.02%  vokar.com
257        0.02%        22   0.00%       789   0.00%        18   0.01%  dnx.ru
256        0.02%        83   0.01%       694   0.00%        27   0.02%  kazserv.com
256        0.02%        46   0.01%       755   0.00%        25   0.02%  midphase.com
255        0.02%       165   0.02%      1993   0.01%         6   0.00%  ontelecoms.gr
255        0.02%        95   0.01%       593   0.00%       111   0.08%  textdrive.com
254        0.02%       101   0.01%       573   0.00%        61   0.04%  babilon-m.tj
252        0.02%       251   0.03%      5642   0.02%        11   0.01%  eni.it
252        0.02%       250   0.03%      5192   0.02%         8   0.01%  enter.it
251        0.02%         0   0.00%       884   0.00%        14   0.01%  siris.ch
251        0.02%       243   0.03%      2404   0.01%        26   0.02%  virgin.net
250        0.02%       229   0.03%       152   0.00%        26   0.02%  gam3.de
250        0.02%       203   0.02%      9882   0.03%         8   0.01%  gruppocredit.it
249        0.02%       194   0.02%       260   0.00%        36   0.03%  dinamics.it
249        0.02%       242   0.03%      2056   0.01%        11   0.01%  noos.fr
248        0.02%        85   0.01%       673   0.00%        61   0.04%  com.py
248        0.02%       195   0.02%     30621   0.10%         5   0.00%  fincantieri.it
248        0.02%       242   0.03%      2467   0.01%        93   0.07%  google.com
246        0.02%       238   0.03%       109   0.00%        29   0.02%  fccn.pt
245        0.02%       234   0.03%       118   0.00%        49   0.03%  bug-software.com
244        0.02%        91   0.01%       570   0.00%        18   0.01%  morganait.nl
243        0.02%        56   0.01%      1299   0.00%        42   0.03%  freeset.ru
